>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Team News
Match Reports
Simon Says
Commercial News
Fixtures/Results
League Tables
Cup Competitions
Talking Two
Club
Club Information
League History
Cup History
Directions to Ground
Editorial
Editor's View
Deva Dave
Shane Speaks
View From Terraces
Blue's Views
The Oppo's View
Interviews
Guest Speak
Features
Transfer Trail
Getting Shirty
Getting Shirty Misc
Players
Squad List
Player Profiles
Player Search
Match Day
Match Previews
Head-to-Head
Matchday Photo's
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
League 2
League 2 News
Results Service
Games to Come
Reserves/Youth
Reserves Reports
Reserves Stats
Youth Team Reports
Youth Team Stats
Centre of Excellence
AFC Chester
Club Information
News
Match Reports
Fixtures / Results
League Tables
Squad Info & Stats
Directions
Sponsor AFC
Links
Sponsors
Interactive
Messageboard
Voting Polls
Away Days
Away Day Info
Links
Club Links
FootyMAD.net
Betting
Betting News
Games
Beat The Manager
Instant Win Games
Football Quiz
MAD Specials
Get Newsletter
Competition
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Chester City 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 4 Coca-Cola League Two 22nd 4612 1123 51 68 47
2006/2007 4 Coca-Cola League Two 18th 4613 1419 40 48 53
2005/2006 4 Coca Cola League Two 15th 4614 1220 53 59 54
2004/2005 4 Coca-Cola League Two 20th 4612 1618 43 69 52
2003/2004 5 Nationwide Conference 1st 4227 114 85 34 92
2002/2003 5 Nationwide Conference 4th 4221 129 59 31 75
2001/2002 5 Nationwide Conference 14th 4215 918 54 51 54
2000/2001 5 Nationwide Conference 8th 4216 1412 49 43 62
1999/2000 4 Nationwide League Division Three 24th 4610 927 44 79 39
1998/1999 4 Nationwide League Division Three 14th 4613 1815 57 66 57
1997/1998 4 Nationwide League Division Three 14th 4617 1019 60 61 61
1996/1997 4 Nationwide League Division Three 6th 4618 1612 55 43 70
1995/1996 4 Endsleigh League Division Three 8th 4618 1612 72 53 70
1994/1995 3 Endsleigh League Division Two 23rd 466 1129 37 84 29
1993/1994 4 Endsleigh League Division Three 2nd 4221 1110 69 46 74
1992/1993 3 Barclays League Division Two 24th 468 533 49 102 29
1991/1992 3 Barclays Third Division 18th 4614 1418 56 59 56
1990/1991 3 Barclays Third Division 19th 4614 923 46 58 51
1989/1990 3 Barclays Third Division 16th 4613 1518 43 55 54
1988/1989 3 Barclays Third Division 8th 4619 1116 64 61 68
1987/1988 3 Barclays Third Division 15th 4614 1616 51 62 58
1986/1987 3 Today Third Division 15th 4613 1716 61 59 56
1985/1986 4 Canon Fourth Division 2nd 4623 158 83 50 84
1984/1985 4 Canon Fourth Division 16th 4615 922 60 72 54
1983/1984 4 Canon Fourth Division 24th 467 1326 45 82 34
1982/1983 4 English Fourth Division 1 13th 4615 1120 55 60 56
1981/1982 3 English Third Division 1 24th 467 1128 36 78 32
1980/1981 3 English Third Division 1 18th 4615 1120 38 48 41
1979/1980 3 English Third Division 1 9th 4617 1316 49 57 47
1978/1979 3 English Third Division 1 16th 4614 1616 57 61 44
1977/1978 3 English Third Division 1 5th 4616 228 59 56 54
1976/1977 3 English Third Division 1 13th 4618 820 48 58 44
1975/1976 3 English Third Division 1 17th 4615 1219 43 62 42
1974/1975 4 English Fourth Division 1 4th 4623 1112 64 38 57
1973/1974 4 English Fourth Division 1 7th 4617 1514 54 55 49
1972/1973 4 English Fourth Division 1 15th 4614 1517 61 52 43
1971/1972 4 English Fourth Division 1 20th 4610 1818 47 56 38
1970/1971 4 English Fourth Division 1 5th 4624 715 69 55 55
1969/1970 4 English Fourth Division 1 11th 4621 619 58 66 48
1968/1969 4 English Fourth Division 1 14th 4616 1317 76 66 45
1967/1968 4 English Fourth Division 1 22nd 469 1423 57 78 32
1966/1967 4 English Fourth Division 1 19th 4615 1021 54 78 40
1965/1966 4 English Fourth Division 1 7th 4620 1214 79 70 52
1964/1965 4 English Fourth Division 1 8th 4625 615 119 81 56
1963/1964 4 English Fourth Division 1 12th 4619 819 65 60 46
1962/1963 4 English Fourth Division 1 21st 4615 922 51 66 39
1961/1962 4 English Fourth Division 1 23rd 447 1225 54 96 26
1960/1961 4 English Fourth Division 1 24th 4611 926 61 104 31
1959/1960 4 English Fourth Division 1 20th 4614 1220 59 77 40
1958/1959 4 English Fourth Division 1 13th 4616 1218 72 84 44
1957/1958 3 English Third Division (North) 1 21st 4613 1320 73 81 39
1956/1957 3 English Third Division (North) 1 21st 4610 1323 55 84 33
1955/1956 3 English Third Division (North) 1 17th 4613 1419 52 82 40
1954/1955 3 English Third Division (North) 1 24th 4612 925 44 77 33
1953/1954 3 English Third Division (North) 1 24th 4611 1025 48 67 32
1952/1953 3 English Third Division (North) 1 20th 4611 1520 64 85 37
1951/1952 3 English Third Division (North) 1 19th 4615 922 72 85 39
1950/1951 3 English Third Division (North) 1 13th 4617 920 62 64 43
1949/1950 3 English Third Division (North) 1 12th 4217 619 70 79 40
1948/1949 3 English Third Division (North) 1 18th 4211 1318 57 56 35
1947/1948 3 English Third Division (North) 1 20th 4213 920 64 67 35
1946/1947 3 English Third Division (North) 1 3rd 4225 611 95 51 56
1938/1939 3 English Third Division (North) 1 6th 4220 913 88 70 49
1937/1938 3 English Third Division (North) 1 9th 4216 1214 77 72 44
1936/1937 3 English Third Division (North) 1 3rd 4222 911 87 57 53
1935/1936 3 English Third Division (North) 1 2nd 4222 119 100 45 55
1934/1935 3 English Third Division (North) 1 3rd 4220 148 91 58 54
1933/1934 3 English Third Division (North) 1 10th 4217 619 89 86 40
1932/1933 3 English Third Division (North) 1 4th 4222 812 94 66 52
1931/1932 3 English Third Division (North) 1 3rd 4021 811 78 60 50
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
1 as 'Chester'
FREE BLUES MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


Will you buy a season ticket this summer?
Yes
No
PTeam PldPts
20 Dag. & Red. 46 49
21 Notts. County 46 48
22 Chester City 46 47
23 Mansfield Town 46 42
24 Wrexham 46 40
Coca-Cola
League Two
Chester City
0
Macclesfield
0
Sat 03 May 3pm
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Chester City News
  Quick Links: Chester City, Chester City News, Chester City Match Reports, Chester City Player Squad, Chester City Results, Chester City The Deva Stadium. Page updated: 09/05/2008 22:43:40.